Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Prodotti / servizi | Display toccare , Monitor touchscreen industriale , Display di controllo industriale , Display ad alta luminosità , Schermata del display digitale per la pubblicità , schermo pubblicitario digitale |
|---|---|
| Incoterm | FOB,CFR |
| Modalità di pagamento | L/C,T/T,Paypal,D/P |
| Lead Time Media | Off season lead time :1-3 months |
| Annual Volume vendite (milioni di US $) | US$10 Million - US$50 Million |
| Acquisto annuale (milioni di US $) | US$5 Million - US$10 Million |
| Percentuale di esportazione | 31% - 40% |
|---|---|
| I mercati principali | Americas , Asia , Europa , Nord Europa , Europa occidentale , Africa , caraibico , Europa dell'est , Medio Oriente , Oceania , In tutto il mondo |
| Modalità Import & Export |
Esportazione tramite agenzia |
| Numero Linee Produzione | 6 |
|---|---|
| Numero Personale QC | 41 -50 People |
| Servizi dell'OEM fornito | YES |
| Superficie Fabbrica (metri quadrati) | 3,000-5,000 square meters |
| Locazione Fabbrica | fuyuding building, Langshan 2nd Road, North District, high tech park, Nanshan District, ShenzhenRoom 418, Fuyuding Building, No. 7 Langshan 2nd Road, North Zone of Hi-Tech Park, Nanshan District, Shenzhen City, Guangdong Province, China |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.