Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Model Name | AN-236IPCML-T101 |
| Screen Saize | 23.1" |
| Power Consumption | DC 12V-4A |
| Backlinght | LED |
| Active Display Area(mm) | 599.424(W)×599.424(H) mm |
| Pixel Pitch(mm) | 0.294(H) x 0.294 (V) |
| Display Mode | TN, Normally White |
| Display Resolution(pIxel) | 1280(RGB)×1280, 54PPI |
| Recommended Resolution | 1280 x 1280 60Hz/80Hz |
| Contrast Ratio | 1000:1(typ.) |
| Display Color | 16.7M colors |
| Brightness(CD/M^2) | 250/350(typ.) ICFLl=7.5mA) |
| Viewing Angles(CR>=10) | 160(H);160(V) |
| Synchroniztion Range_Horizontal/Vertical | 31.5-37.5KHz/60-75Hz |
| Signal Connector | 15pin D-sub(VGA)/DVI |
| Dimension(VxHxT) | 565 x 475 x51 |
| Working temperature/storage temperature | -20 ~ 70 °C /-30 ~80 °C |

| Model Name | Description |
| AN-236IPCML-T101 | IP With 23.6" LED, 250/350cd/㎡ 1280x 1280 Pixels LED |
| Round LCD Monitor VGA DVI |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.