Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Model Name | AN-220iPKJ-G101 |
| Screen Saize | 22" |
| Power Consumption | DC 12V-4A |
| Backlinght | LED |
| Active Display Area(mm) | 521.28(H)×293.22(V) mm |
| Pixel Pitch(mm) | 0.2715×0.2715 mm [93PPI] |
| Display Mode | TN, Normally White |
| Display Resolution(pIxel) | 1920 x 1080 |
| Recommended Resolution | 1920 x 1080 60Hz/80Hz |
| Contrast Ratio | 1000:1(typ.) |
| Display Color | 16.7M colors |
| Brightness(CD/M^2) | 300(typ.) ICFLl=7.5mA) |
| Viewing Angles(CR>=10) | 178(H);178(V) |
| Synchroniztion Range_Horizontal/Vertical | 31.5-37.5KHz/60-75Hz |
| Signal Connector | 15pin D-sub(VGA) HDMI |
| Dimension(VxHxT) | 574 x 345 x 60mm |
| Working temperature/storage temperature | -20 ~ 70 °C /-30 ~80 °C |

| Model Name | Description |
| AN-220iPKJ-G101 | iP With 22 LED, 300cd/㎡ 1920 x 1080 Pixels LED |
| Explosion-proof Monitor |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.