Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Model Name | AN-156IPHA-T101 |
| Screen Saize | 15.6" |
| Power Consumption | DC 12V-4A |
| Backlinght | LED |
| Active Display Area(mm) | 344.16(H) x 193.59(V) |
| Pixel Pitch(mm) | 0.248(H) x 0.248 (V) |
| Display Mode | TN, Normally White |
| Display Resolution(pIxel) | 1366x768/1920x 1080 |
| Recommended Resolution | 1920 x 1080 60Hz/80Hz |
| Contrast Ratio | 700:1(typ.) |
| Display Color | 16.7M colors |
| Brightness(CD/M^2) | 400(typ.) ICFLl=4.5mA) |
| Viewing Angles(CR>=10) | 120(H);100(V) |
| Synchroniztion Range_Horizontal/Vertical | 31.5-37.5KHz/60-75Hz |
| Signal Connector | 15pin D-sub(VGA)/DVI HDMI |
| Dimension(VxHxT) | 390 x 240 x 42 |
| Working temperature/storage temperature | -20 ~ 70 °C /-30 ~80 °C |

| Model Name | Description |
| AN-156IPHA-T101 | OP With 15.6" LED,400cd/㎡ 1366x768/1920x 1080Pixels LCD |
| PCAP Touch Industrial Monitor VGA DVI | |
| 4,5-wire Resistive Touch Screens USB/RS232 (Optional) |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.