Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Processor System | CPU | I5-2415M/I5-2467U/3210M/I5-3317U |
| Memory | 4GB DDR3 Sdram of system memory | |
| HDD | SSD256G | |
| CD/DVD-ROM/RW | N/A | |
| PS/2 port | N/A | |
| LCD Display | VGA port | 1 X VGA Port 1XHDMI |
| Dual LVDS | 1 X LVDS 1920 x 1200 | |
| COM port | Default X 2COM of above X 4 COM (optional) | |
| USB 2.0. ports | Default X 4 USB | |
| Network port | 2 x RTL8111E-V | |
| LTP port | N/A | |
| CF port | N/A | |
| FCI port | N/A | |
| Ethernet port | N/A | |
| Audio | HD ALC662 | |
| Display Type/Size(Diagonal) | MIC-IN, line-out | |
| Max Resolution | Col TFT LCD/10.4. 800*600 1024*768 | |
| Support Color | 16.2m/262K Colors | |
| Luminance (CD/M) | 250/350 | |
| Contrast Ratio | 500:1 | |
| Pixel Pitch(MM) | 10.4" 0.2148*0.2148* 800*600 1024*768 | |
| Viewing Angle | 140(H); 120(V) | |
| Type | Infrared,( 66569386, 65610076,USB/RS232) | |
| Touch Screen (optional) | Use Connector | 4PIN USB2.0 [+5V(Max200mA), D-,D+,GND] |
| Power Supply | Input Voltage | DC 12V |
| Output Rating | 45W | |
| Output Voltage | +12V 5A | |
| Output Temperature | 0-50C | |
| Stotge Temperatuer | -10C~60C | |
| Relative Humidity | 20[%RH]~90[%RH] |

| Model Name | Description |
| AN-10.4PPHA-T101 | Panel PC with10.4 LED, I5-2415M 4GB DDR2 SDRAM |
| SSD256G, Resistive Touchscreen, DC12V | |
| Power Supply | |
| Support, WINDOWS, LINUX |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.