Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Processor System | CPU | ATOM Cedarview D2550(1.86 GHz@10W) Processor |
| Memory | 4GB DDR3 Sdram of system memory | |
| HDD | Seagatw 2.5" 320G 5400RPM .SATA | |
| CD/DVD-ROM/RW | N/A | |
| PS/2 port | Keyboard Port | |
| LCD Display | VGA port | 1 X VGA Port |
| COM port | Default X 2COM of above X 4 COM (optional) | |
| USB 2.0. ports | Default X 6 USB of above X 6 USB (optional) | |
| LTP port | N/A | |
| CF port | N/A | |
| FCI port | N/A | |
| Ethernet port | 1X PCI | |
| Audio | 1X10/100/1000Mbps Ethernet interface(Gigabit optional) | |
| Display Type/Size(Diagonal) | MIC-IN, line-out | |
| Max Resolution | Col TFT LCD/15.6" 1280 x 1027 | |
| Support Color | 16.7m/262K Colors | |
| Luminance (CD/M) | 250~450 | |
| Contrast Ratio | 500:1 | |
| Pixel Pitch(MM) | 0.252*0.252 | |
| Touch Screen (optional) | Viewing Angle | 140(H); 120(V) |
| Type | Infrared,( 66569701, 65610064, 65610019,USB/RS232) | |
| Use Connector | 4PIN USB2.0 [+5V(Max200mA), D-,D+,GND] | |
| Power Supply | Input Voltage | DC 12V |
| Output Rating | N/A | |
| Output Voltage | N/A | |
| Output Temperature | N/A | |
| Stotge Temperatuer | N/A | |
| Relative Humidity | N/A |

| Model Name | Description |
| AN-17PPHA-T101 | Panel PC with15" LCD, CPU D2550 4GB DDR3 SDRAM |
| 2.5" 320G SATA HDD, Resistive Touchscreen, DC12V | |
| Power Supply | |
| Support, WINDOWS, LINUX |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.